Pay per ride
For a first ride0.200OMR
+ 0.050 / min
≈ 0.063 OMR/min on a 15-min ride
- No commitment, no top-up
- Price shown before you scan
- XP on every ride
Unlock + per minute, in your branch currency. No hidden fees, and the app shows the running cost live. Every number here is a pre-launch estimate.
All prices are pre-launch estimates — nothing is charged in the preview; the button only reserves your spot.
Your branch is set automatically from your location. Prices outside Oman are study drafts and will change before launch.
| Branch | Status | Unlock | Per min | 15-min ride |
|---|---|---|---|---|
| 🇴🇲 Oman | Pilot | 0.200 OMR | 0.050 OMR | 0.950 OMR |
| 🇦🇪 UAE | Soon | 3.00 AED | 0.50 AED | 10.50 AED |
| 🇸🇦 Saudi Arabia | Soon | 3.00 SAR | 0.50 SAR | 10.50 SAR |
| 🇧🇭 Bahrain | Research | 0.200 BHD | 0.050 BHD | 0.950 BHD |
| Branch | Status | Unlock | Per min | 15-min ride |
|---|---|---|---|---|
| 🇶🇦 Qatar | Research | 3.00 QAR | 0.50 QAR | 10.50 QAR |
| 🇰🇼 Kuwait | Research | 0.150 KWD | 0.040 KWD | 0.750 KWD |
| 🇯🇴 Jordan | Research | 0.500 JOD | 0.070 JOD | 1.550 JOD |
| 🇪🇬 Egypt | Paused | 15.00 EGP | 3.00 EGP | 60.00 EGP |
| 🇹🇷 Türkiye | Research | 20.00 TRY | 6.00 TRY | 110.00 TRY |
| 🇪🇸 Spain | Research | 1.00 EUR | 0.25 EUR | 4.75 EUR |
| 🇫🇷 France | Research | 1.00 EUR | 0.25 EUR | 4.75 EUR |
| 🇩🇪 Germany | Research | 1.00 EUR | 0.25 EUR | 4.75 EUR |
| 🇬🇧 United Kingdom | Research | 1.00 GBP | 0.25 GBP | 4.75 GBP |
| 🇧🇷 Brazil | Research | 3.00 BRL | 0.80 BRL | 15.00 BRL |
All fees are demo; nothing is charged in the preview. Details in the terms of use.
Join now for a free unlock and 10 minutes at launch, plus the «Muscat founder» badge.